ضریب بالستیک
ضریب بالستیک ساچمه ها

محاسبه ضریب بالستیک
برای محاسبه ضریب بالستیک کلیک کنید یا از لیست زیر استفاده کنید

ساچمه کالیبر 4.5

MAKER NAME BALLISTIC COEFFICIENT WEIGHT HEAD DIAMETER SECTION DENSITY FORM FACTOR 30 YARD VELOCITY MUZZLE VELOCITY
Avanti Diabolo Match 0.012 8.44 N/a 0.038 3.21 697 FPS 962 FPS
Beeman Diabolo Match 0.012 8.44 N/a 0.038 3.21 697 FPS 962 FPS
Beeman Pointed Pellets, Model 1225 0.012 8.3 N/a 0.038 3.15 648 FPS 896 FPS
Benjamin Hollow Point 0.014 7.9 N/a 0.036 2.57 798 FPS 1051 FPS
Crosman Premier (in Box) 0.02 7.9 Die "B" 0.036 1.8 805 FPS 970 FPS
Crosman Premier (in Box) 0.025 10.65 Die "M" 0.049 1.94 763 FPS 888 FPS
Crosman Premier Copper Magnum 0.022 10.6 N/a 0.048 2.2 733 FPS 869 FPS
Crosman Premier Destroyer 0.012 7.4 N/a 0.034 2.81 760 FPS 1032 FPS
Crosman Premier Gold Tipped 0.014 8.9 N/a 0.041 2.9 770 FPS 1010 FPS
Crosman Premier Hollow Point 0.012 7.9 N/a 0.036 3 753 FPS 1019 FPS
Crosman Premier Match Grade 0.011 7.9 N/a 0.036 3.27 722 FPS 1013 FPS
Crosman Premier Piranha 0.018 10.5 N/a 0.048 2.66 796 FPS 978 FPS
Crosman Premier Pointed 0.012 7.4 N/a 0.034 2.81 756 FPS 1028 FPS
Crosman Premier Super Point 0.01 7.9 N/a 0.036 3.6 681 FPS 985 FPS
Crosman Premier Ultra Magnum 0.023 10.5 N/a 0.048 2.08 755 FPS 885 FPS
Daystate Rangemaster Sovereign 0.019 8.44 N/a 0.038 2.03 842 FPS 1022 FPS
Gamo Red Fire 0.012 7.8 N/a 0.036 2.96 736 FPS 1005 FPS
Gamo Rocket 0.013 9.6 N/a 0.044 3.37 725 FPS 971 FPS
GTO Domed Head Alloy 0.012 6.79 N/a 0.031 2.58 788 FPS 1066 FPS
H&N Field Target Trophy 0.016 8.64 4.50 MM 0.039 2.46 753 FPS 946 FPS
H&N Baracuda FT 0.015 9.57 4.51 MM 0.044 2.91 785 FPS 1013 FPS
H&N Baracuda Green 0.012 6.64 4.50 MM 0.03 2.52 762 FPS 1038 FPS
H&N Baracuda Hunter 0.022 10.34 4.50 MM 0.047 2.14 767 FPS 907 FPS
H&N Baracuda Hunter Extreme 0.015 9.57 N/a 0.044 2.91 796 FPS 1017 FPS
H&N Baracuda Match 0.02 10.65 4.50 MM 0.049 2.43 715 FPS 867 FPS
H&N Field Target 0.011 8.49 4.50 MM 0.039 3.52 664 FPS 922 FPS
H&N Field Target Trophy 0.017 8.64 4.51 MM 0.039 2.32 751 FPS 935 FPS
H&N Finale Match Heavy 0.011 8.18 4.50 MM 0.037 3.39 709 FPS 1000 FPS
H&N Hornet 0.022 10.03 N/a 0.046 2.08 805 FPS 957 FPS
H&N Piledriver 0.033 21 4.46 MM 0.096 2.9 572 FPS 641 FPS
H&N Silver Point 0.015 11.57 4.50 MM 0.053 3.52 683 FPS 881 FPS
H&N Sniper Magnum 0.025 14.97 N/a 0.068 2.73 659 FPS 764 FPS
H&N Terminator 0.013 7.25 N/a 0.033 2.54 761 FPS 1025 FPS
Hatsan Vortex 0.013 8.18 4.51 MM 0.037 2.87 771 FPS 1031 FPS
Hatsan Vortex Supreme 0.018 8.64 4.51 MM 0.039 2.19 776 FPS 952 FPS
JSB EXACT Beast Diabolo 0.029 16.2 N/a 0.074 2.55 629 FPS 716 FPS
JSB EXACT Diabolo 0.019 8.44 N/a 0.038 2.03 770 FPS 940 FPS
JSB EXACT Express Diabolo 0.019 7.87 N/a 0.036 1.89 790 FPS 960 FPS
JSB EXACT Premium Diabolo (in box) 0.015 8.44 N/a 0.038 2.57 755 FPS 964 FPS
JSB EXACT RS Diabolo 0.014 7.33 N/a 0.033 2.39 755 FPS 994 FPS
JSB Hades 0.029 10.3 N/a 0.047 1.64 851 FPS 1003 FPS
JSB Heavy Ultra Shock 0.013 10.3 N/a 0.047 3.61 636 FPS 846 FPS
JSB MATCH Diabolo Middle Weight 0.011 8.02 4.50 MM 0.037 3.32 700 FPS 983 FPS
JSB MATCH Diabolo S100 Heavy Weight 0.011 8.26 4.50 MM 0.038 3.42 696 FPS 979 FPS
JSB STRATON Diabolo 0.013 8.26 N/a 0.038 2.9 690 FPS 927 FPS
Norma Golden Trophy FT 0.015 8.4 N/a 0.038 2.63 757 FPS 1024 FPS
Norma Golden Trophy FT Heavy 0.02 9.1 N/a 0.042 2.08 801 FPS 1003 FPS
Norma SuperPoint Strike 0.013 8.2 N/a 0.037 2.95 728 FPS 1014 FPS
Norma S-Target Match 0.012 8.2 N/a 0.037 3.2 713 FPS 1031 FPS
Olympia Shot Pointed Heavy 0.015 9.41 4.50 MM 0.043 2.91 745 FPS 991 FPS
Olympia Show Match Heavy Wadcutters 0.012 8.26 4.50 MM 0.0378 3.05 717 FPS 1008 FPS
Predator Metalmag 0.015 8.5 N/a 0.039 2.58 740 FPS 944 FPS
Predator Polymag (Long) 0.012 8 N/a 0.036 3.04 730 FPS 990 FPS
Predator Polymag Shorts 0.014 8.02 N/a 0.037 2.61 731 FPS 957 FPS
Qiang Yuan QYS Olympic 0.011 8.18 4.50 MM 0.037 3.39 680 FPS 958 FPS
Rifle Premium Series Flathead 0.011 8.18 N/a 0.037 3.39 703 FPS 999 FPS
RWS R10 Match Plus 0.011 8.2 4.50 MM 0.037 3.4 692 FPS 967 FPS
RWS Superdome 0.014 8.3 N/a 0.038 2.7 724 FPS 943 FPS


اسلاگ کالیبر 4.5

MAKER NAME BALLISTIC COEFFICIENT WEIGHT HEAD DIAMETER SECTIONAL DENSITY FORM FACTOR MUZZLE VELOCITY 30 YARD VELOCITY
Daystate Howler 0.063 12.6 N/a 0.058 0.91 949 FPS 883 FPS
Field Target Tech Slug 2S Ogive H/P Cup Base 23 Grain .1775 0.043 23 0.1775 0.104 2.43 771 FPS 707 FPS
Field Target Tech Slug 2S Ogive H/P Rebated Boat Tail 12.04 Grain .1775 0.014 12.04 0.1775 0.055 3.78 921 FPS 704 FPS
Field Target Tech Slug 2S Ogive H/P Flat Point Hollow Base 14.96 Grain .1775 0.025 14.96 0.1775 0.068 2.74 874 FPS 747 FPS
Field Target Tech Slug 2S Ogive HP Flat Base 15.04 Grain .1775 0.03 15.04 0.1775 0.068 2.27 873 FPS 766 FPS
Field Target Tech Slug 2S Ogive Flat Pt Flat Base 15.04 Grain .1775 0.019 15.04 0.1775 0.068 3.54 880 FPS 721 FPS
Field Target Tech Slug 1/2 Ogive HP Rebated Boat Tail 20.04 Grain .1775 0.019 20.04 0.1775 0.091 4.73 773 FPS 640 FPS
Field Target Tech Slug 2S Modified Special FT Flat Nose Flat Base 15.02 Grain .1775 0.014 15.02 0.1775 0.068 4.89 883 FPS 673 FPS
JSB Knock Out 0.066 13.43 N/a 0.061 0.93 928 FPS 867 FPS


ساچمه کالیبر 5.5

MAKER NAME BALLISTIC COEFFICIENT WEIGHT HEAD DIA. SECTION DENSITY FORM FACTOR MUZZLE VELOCITY 30 YARD VELOCITY
Air Arms Diabolo Field 0.028 16 N/a 0.047 1.69 877 FPS 767 FPS
Beeman Bearcub 0.013 14.44 N/a 0.043 3.28 905 FPS 603 FPS
Beeman Kodiak 0.035 21.14 N/a 0.062 1.78 791 FPS 710 FPS
Crosman Destroyer 0.017 14.3 N/a 0.042 2.48 955 FPS 765 FPS
Crosman Piranha 0.014 14.3 N/a 0.042 3.02 893 FPS 688 FPS
Crosman Premier Copper Magnum 0.023 14.4 N/a 0.043 1.85 943 FPS 800 FPS
Crosman Premier Domed Ultra Heavy 0.017 19 N/a 0.056 3.3 898 FPS 725 FPS
Crosman Premier Domed Ultra Magnum 0.022 14.3 N/a 0.042 1.92 950 FPS 804 FPS
Crosman Premier Hollow Point 0.023 14.3 N/a 0.042 1.84 914 FPS 778 FPS
Crosman Premier Pointed 0.018 14.3 N/a 0.042 2.34 943 FPS 765 FPS
Crosman Premier Ultra magnum 0.024 14.4 N/a 0.043 1.77 902 FPS 773 FPS
Daystate Kaiser 0.023 14.66 5.56 MM 0.043 1.88 893 FPS 757 FPS
Daystate Sovereign Rangemaster 0.029 15.9 N/a 0.047 1.62 882 FPS 775 FPS
Diana Hunter 0.037 24.69 5.50 MM 0.073 1.97 643 FPS 582 FPS
FX Air Rifle Pellets 0.032 16 5.52 MM 0.047 1.48 887 FPS 789 FPS
Gamo Match Diabolo 0.017 15.43 N/a 0.046 2.68 871 FPS 702 FPS
Gamo Raptor Platinum PBA 0.015 9.7 N/a 0.029 1.91 1026 FPS 805 FPS
Gamo Red Fire 0.016 15.4 N/a 0.045 2.84 860 FPS 685 FPS
Gamo Rocket 0.019 14.3 N/a 0.042 2.22 886 FPS 725 FPS
GTO Domed Alloy 0.023 11.75 N/a 0.035 1.51 983 FPS 834 FPS
H&N Baracuda 18 0.029 18.13 5.53 0.054 1.38 926 FPS 829 FPS
H&N Baracuda 0.032 21.14 5.50 MM 0.062 1.95 814 FPS 723 FPS
H&N Baracuda Green 0.023 12.35 5.50 MM 0.036 1.58 940 FPS 801 FPS
H&N Baracuda Hunter 0.024 18.21 5.50 MM 0.054 2.24 846 FPS 722 FPS
H&N Baracuda Hunter Extreme 0.023 18.52 N/a 0.055 2.38 908 FPS 773 FPS
H&N Baracuda Match 0.033 21.14 5.53 MM 0.062 1.89 804 FPS 717 FPS
H&N Baracuda Power 0.034 21.14 5.50 MM 0.062 1.84 772 FPS 691 FPS
H&N Crow Magnum 0.012 18.21 5.50 MM 0.054 4.48 912 FPS 670 FPS
H&N Excite Hammer 0.013 14.66 5.50 MM 0.043 3.33 944 FPS 712 FPS
H&N Field Target Trophy 0.019 14.66 5.53 MM 0.043 2.28 924 FPS 764 FPS
H&N Field Target Trophy Green 0.015 10.03 5.50 MM 0.03 1.97 1011 FPS 792 FPS
H&N Hornet 0.024 16.2 N/a 0.048 1.99 863 FPS 739 FPS
H&N Piledriver 0.083 30 5.50 MM 0.089 1.067 771 FPS 737 FPS
H&N Rabbit Magnum II 0.035 25.62 5.50 MM 0.076 2.16 709 FPS 637 FPS
H&N Silver Point 0.014 17.13 5.50 MM 0.05 3.61 897 FPS 687 FPS
H&N Sniper Light 0.018 14 5.50 MM 0.041 2.3 977 FPS 790 FPS
H&N Sniper Magnum 0.031 17.9 N/a 0.053 1.7 865 FPS 766 FPS
H&N Spitzkugel 0.014 16.05 5.50 Mm 0.047 3.38 906 FPS 698 FPS
H&N Sport 0.011 13.73 5.50 MM 0.041 3.68 911 FPS 653 FPS
H&N Terminator 0.021 16.36 N/a 0.048 2.3 872 FPS 728 FPS
JSB EXACT Diabolo 0.031 15.89 N/a 0.047 1.51 903 FPS 801 FPS
JSB Exact Jumbo Diabolo 0.031 15.89 N/a 0.047 1.51 912 FPS 807 FPS
JSB EXACT Jumbo ExpressEXACT Jumbo Express 0.025 14.35 N/a 0.042 1.69 925 FPS 796 FPS
JSB EXACT Jumbo Heavy 0.035 18.13 N/a 0.054 1.53 843 FPS 756 FPS
JSB EXACT Jumbo Monster Diabolo (Redesigned) 0.039 25.39 N/a 0.075 1.92 718 FPS 653 FPS
JSB EXACT Jumbo RS Diabolo 0.023 13.43 N/a 0.04 1.72 945 FPS 802 FPS
JSB MATCH Jumbo Diabolo 0.013 13.73 N/a 0.04 3.12 911 FPS 682 FPS
JSB STRATON Jumbo Diabolo 0.016 15.89 N/a 0.047 2.93 896 FPS 709 FPS
Norma Golden Trophy FT 0.019 15.9 N/a 0.047 2.41 935 FPS 760 FPS
Norma Golden Trophy FT Heavy 0.023 17.7 N/a 0.052 2.29 913 FPS 764 FPS
Norma SuperPoint Strike 0.014 14.5 N/a 0.043 3.13 942 FPS 709 FPS
Norma S-Target Match 0.012 14 N/a 0.041 3.32 917 FPS 678 FPS
Predator Polymag 0.028 17 N/a 0.05 1.79 855 FPS 750 FPS
Predator Polymag Shorts 0.023 15.89 N/a 0.047 2.04 873 FPS 741 FPS
RWS Hobby 0.01 11.9 N/a 0.035 3.51 942 FPS 654 FPS
RWS Super-H-Point 0.012 14.2 N/a 0.042 3.49 893 FPS 651 FPS
RWS Superdome 0.012 14.5 N/a 0.043 3.57 902 FPS 660 FPS
RWS Superpoint 0.013 14.5 N/a 0.043 3.29 908 FPS 674 FPS
SIG Venom 0.018 14.5 N/a 0.0428 2.44 950 FPS 751 FPS


اسلاگ کالیبر 5.5

MAKER NAME (If red, click for full HAM review) BALLISTIC COEFFICIENT WEIGHT HEAD DIAMETER SECTIONAL DENSITY FORM FACTOR MUZZLE VELOCITY 30 YARD VELOCITY
Altaros "Ridged" Slugs 0.121 31 0.217 0.094 0.78 765 FPS 742 FPS
Altaros "Smooth" Slugs 0.119 31 0.217 0.094 0.79 749 FPS 726 FPS
Daystate Howler 0.06 20.3 N/a 0.06 0.99 887 FPS 829 FPS
FX Hybrid Slugs 0.086 22 0.217 0.077 0.89 856 FPS 803 FPS
JSB Knock Out 0.086 25.39 0.217 0.077 0.89 827 FPS 790 FPS
H&N Slug HP 21 Grain .217 0.07 21 0.217 0.064 0.91 890 FPS 838 FPS
H&N Slug HP 23 Grain .217 0.075 23 0.217 0.07 0.93 860 FPS 815 FPS
H&N Slugs HP 25 Grain .217 0.077 25 0.217 0.076 0.99 833 FPS 792 FPS
H&N Slug HP 27 Grain .217 0.085 27 0.217 0.082 0.97 812 FPS 776 FPS
H&N Slug HP 30 Grain 0.091 30 0.217 0.086 1.06 783 FPS 750 FPS
NSA 217-HS-HP-DB 275.325 Slugs 0.08 27.5 0.217 0.077 0.96 791 FPS 755 FPS
NSA 2165-HS-DB-17.5 0.057 17.5 0.2165 0.053 0.93 929 FPS 860 FPS
NSA 217-HS-HP-DB 24.8 0.073 24.8 0.217 0.075 1.04 824 FPS 782 FPS
ZAN Projectiles 0.072 23 0.217 0.07 0.97 842 FPS 797 FPS
ZAN Projectiles 0.075 25.5 0.217 0.077 1.04 809 FPS 769 FPS
ZAN Projectiles 0.08 28 0.217 0.085 1.06 778 FPS 742 FPS


ساچمه کالیبر 6.35

MAKER NAME (If red, click for full HAM review) BALLISTIC
 COEFFICIENT WEIGHT HEAD DIA. SECTION DENSITY FORM FACTOR MUZZLE VELOCITY 30 YARD VELOCITY
Benjamin Airgun Ammunition 0.036 27.8 N/a 0.064 1.77 753 FPS 678 FPS
H&N Baracuda 0.041 30.86 6.35 0.071 1.72 843 FPS 768 FPS
H&N Crow Magnum 0.022 26.23 N/a 0.06 2.73 743 FPS 626 FPS
H&N Field Target Trophy 0.024 19.91 N/a 0.046 1.9 834 FPS 712 FPS
H&N Silver Point 0.019 24.38 N/a 0.056 2.93 760 FPS 622 FPS
H&N Spitzkugel 0.021 24.85 N/a 0.057 2.7 762 FPS 638 FPS
JSB EXACT King Diabolo 0.038 25.39 N/a 0.058 1.53 771 FPS 698 FPS
JSB Exact King Heavy Mk II 0.046 33.95 N/a 0.078 1.69 654 FPS 603 FPS
JSB Hades 0.026 26.54 N/a 0.061 2.35 915 FPS 791 FPS
Predator GTO Alloy 0.022 16.54 N/a 0.038 1.72 914 FPS 770 FPS


ساچمه کالیبر 7.62

MAKER NAME (If red, click for full HAM review) BALLISTIC COEFFICIENT WEIGHT HEAD DIA. SECTION DENSITY FORM FACTOR MUZZLE VELOCITY 30 YARD VELOCITY
JSB EXACT Diabolo 0.037 44.75 N/a 0.071 1.92 865 FPS 782 FPS
JSB EXACT Diabolo 0.053 50.15 N/a 0.08 1.5 610 FPS 569 FPS
Predator Polymag 0.025 44.75 N/a 0.071 2.84 840 FPS 724 FPS


لیست ضریب بالستیک گلوله های گربر

Bullet Description Cal (Dia) G1 BC G7 BC G7 Form Factor Minimum Twist OAL Boat Tail Nose Length Base to Ogive Bearing Surface Sectional Density
17 Cal 25 gr FB Varmint 17 Cal (0.172) 0.152 NA NA 1:10" 0.565 FB 0.306 0.318 0.259 0.121
20 Cal 35 gr FB Varmint 20 Cal (0.204) 0.179 NA NA 1:14" 0.596 FB 0.381 0.272 0.215 0.12
20 Cal 40 gr BT Varmint 20 Cal (0.204) 0.227 0.116 1.184 1:12" 0.68 0.11 0.411 0.337 0.159 0.137
22 Cal 40 gr FB Varmint 22 Cal (0.224) 0.151 NA NA 1:15" 0.609 FB 0.415 0.26 0.194 0.114
22 Cal 52 gr FB Target 22 Cal (0.224) 0.235 NA NA 1:14" 0.714 FB 0.476 0.323 0.238 0.148
22 Cal 52 gr FB Varmint 22 Cal (0.224) 0.201 NA NA 1:14" 0.717 FB 0.436 0.367 0.281 0.148
22 Cal 55 gr FB Target 22 Cal (0.224) 0.254 NA NA 1:14" 0.749 FB 0.509 0.328 0.24 0.157
22 Cal 55 gr FB Varmint 22 Cal (0.224) 0.209 NA NA 1:14" 0.753 FB 0.457 0.377 0.296 0.157
22 Cal 60 gr FB Varmint 22 Cal (0.224) 0.271 NA NA 1:12" 0.81 FB 0.496 0.393 0.314 0.171
22 Cal 70 gr VLD Target 22 Cal (0.224) 0.374 0.191 1.042 1:9" 0.961 0.192 0.487 0.505 0.282 0.199
22 Cal 73 gr BT Target 22 Cal (0.224) 0.348 0.178 1.168 1:9" 0.963 0.14 0.535 0.524 0.288 0.208
22 Cal 75 gr VLD Target 22 Cal (0.224) 0.421 0.216 0.989 1:8" 1.051 0.191 0.569 0.525 0.291 0.214
22 Cal 77 gr OTM Tactical 22 Cal (0.224) 0.374 0.192 1.142 1:8" 1.015 0.133 0.513 0.587 0.37 0.219
22 Cal 80 gr VLD Target 22 Cal (0.224) 0.455 0.233 0.976 1:8" 1.106 0.191 0.576 0.57 0.339 0.228
22 Cal 80.5 gr FULLBORE Target 22 Cal (0.224) 0.441 0.226 1.014 1:8" 1.091 0.185 0.589 0.589 0.317 0.229
22 Cal 85.5 gr LR Hybrid Target 22 Cal (0.224) 0.524 0.268 0.907 1:8" 1.167 0.166 0.623 0.585 0.362 0.243
22 Cal 90 gr VLD Target 22 Cal (0.224) 0.534 0.274 0.937 1:7" 1.254 0.196 0.692 0.622 0.366 0.256
6 mm BR COLUMN Target 6 mm (0.243) 0.231 NA NA 1:14" 0.81 FB 0.538 0.328 0.272 0.155
6 mm 65 gr BT Target 6 mm (0.243) 0.281 0.144 1.092 1:13" 0.833 0.115 0.516 0.382 0.202 0.157
6 mm 68 gr FB Target 6 mm (0.243) 0.255 NA NA 1:13" 0.833 FB 0.531 0.402 0.302 0.165
6 mm 80 gr FB Varmint 6 mm (0.243) 0.3 NA NA 1:12" 0.913 FB 0.541 0.466 0.372 0.194
6 mm 87 gr VLD Hunting 6 mm (0.243) 0.427 0.219 0.961 1:10" 1.042 0.156 0.605 0.488 0.281 0.21
6 mm 88 gr High BC FB Varmint 6 mm (0.243) 0.38 NA NA 1:10" 1.059 FB 0.672 0.453 0.387 0.213
6 mm 90 gr BT Target 6 mm (0.243) 0.409 0.21 1.037 1:10" 1.05 0.112 0.644 0.521 0.294 0.218
6 mm 95 gr Classic Hunter 6 mm (0.243) 0.434 0.223 1.032 1:10" 1.069 0.165 0.544 0.587 0.36 0.23
6 mm 95 gr VLD Hunting 6 mm (0.243) 0.467 0.239 0.962 1:9" 1.13 0.21 0.672 0.536 0.248 0.23
6 mm 95 gr VLD Target 6 mm (0.243) 0.467 0.24 0.958 1:9" 1.13 0.207 0.664 0.538 0.259 0.23
6 mm 105 gr Hybrid Target 6 mm (0.243) 0.536 0.275 0.925 1:8" 1.256 0.213 0.701 0.624 0.342 0.254
6 mm 105 gr BT Target 6 mm (0.243) 0.494 0.253 1.004 1:8" 1.189 0.216 0.631 0.673 0.342 0.254
6 mm 105 gr VLD Hunting 6 mm (0.243) 0.545 0.278 0.915 1:8" 1.223 0.19 0.698 0.598 0.335 0.254
6 mm 105 gr VLD Target 6 mm (0.243) 0.517 0.265 0.96 1:8" 1.222 0.216 0.68 0.619 0.326 0.254
6 mm 108 gr BT Target 6 mm (0.243) 0.522 0.268 0.977 1:8" 1.217 0.217 0.656 0.678 0.344 0.261
6 mm 108 gr Elite Hunter 6 mm (0.243) 0.559 0.287 0.912 1:8" 1.26 0.185 0.651 0.649 0.408 0.261
6 mm 109 gr LR Hybrid Target 6 mm (0.243) 0.568 0.292 0.906 1:8" 1.277 0.168 0.655 0.653 0.431 0.264
6 mm 115 gr VLD Hunting 6 mm (0.243) 0.568 0.291 0.956 1:7" 1.348 0.196 0.75 0.695 0.402 0.278
6 mm 115 gr VLD Target 6 mm (0.243) 0.563 0.289 0.963 1:7" 1.332 0.216 0.739 0.678 0.377 0.278
25 Cal 115 gr VLD Hunting 25 Cal (0.257) 0.483 0.247 1.006 1:10" 1.188 0.15 0.681 0.574 0.357 0.249
25 Cal 133 gr Elite Hunter 25 Cal (0.257) 0.613 0.315 0.914 1:8" 1.407 0.214 0.723 0.73 0.447 0.288
25 Cal 135 gr LR Hybrid Target 25 Cal (0.257) 0.65 0.334 0.876 1:8" 1.416 0.216 0.729 0.735 0.45 0.292
6.5 mm 120 gr BT Target 6.5 mm (0.264) 0.468 0.24 1.025 1:9" 1.219 0.138 0.688 0.661 0.393 0.246
6.5 mm 130 gr AR Hybrid OTM Tactical 6.5 mm (0.264) 0.56 0.287 0.928 1:10" 1.295 0.23 0.709 0.665 0.356 0.266
6.5 mm 130 gr VLD Hunting 6.5 mm (0.264) 0.562 0.288 0.925 1:8" 1.324 0.223 0.723 0.653 0.378 0.266
6.5 mm 130 gr VLD Target 6.5 mm (0.264) 0.562 0.288 0.926 1:8" 1.31 0.223 0.735 0.719 0.445 0.266
6.5 mm 135 gr Classic Hunter 6.5 mm (0.264) 0.584 0.303 0.913 1:8" 1.325 0.19 0.655 0.719 0.458 0.277
6.5 mm 140 gr Elite Hunter 6.5 mm (0.264) 0.606 0.31 0.926 1:8" 1.403 0.19 0.744 0.714 0.451 0.287
6.5 mm 140 gr Hybrid Target 6.5 mm (0.264) 0.607 0.311 0.923 1:8" 1.407 0.224 0.768 0.704 0.415 0.287
6.5 mm 140 gr LR BT Target 6.5 mm (0.264) 0.593 0.304 0.944 1:8" 1.397 0.23 0.839 0.673 0.328 0.287
6.5 mm 140 gr VLD Hunting 6.5 mm (0.264) 0.6 0.307 0.935 1:8" 1.39 0.224 0.731 0.717 0.435 0.287
6.5 mm 140 gr VLD Target 6.5 mm (0.264) 0.593 0.304 0.945 1:8" 1.387 0.232 0.731 0.718 0.424 0.287
6.5 mm 144 gr LR Hybrid Target 6.5 mm (0.264) 0.655 0.336 0.879 1:8" 1.413 0.188 0.742 0.724 0.469 0.295
6.5 mm 153.5 gr LR Hybrid Target 6.5 mm (0.264) 0.694 0.356 0.884 1:8" 1.514 0.186 0.748 0.826 0.56 0.315
6.5 mm 156 gr EOL Elite Hunter 6.5 mm (0.264) 0.679 0.347 0.921 1:8" 1.512 0.189 0.765 0.809 0.545 0.32
270 Cal 130 gr Classic Hunter 270 Cal (0.277) 0.49 0.251 0.964 1:10" 1.21 0.245 0.686 0.579 0.279 0.242
270 Cal 130 gr VLD Hunting 270 Cal (0.277) 0.462 0.236 1.025 1:11" 1.173 0.243 0.618 0.647 0.312 0.242
270 Cal 140 gr Classic Hunter 270 Cal (0.277) 0.528 0.271 0.962 1:10" 1.274 0.203 0.645 0.665 0.41 0.261
270 Cal 140 gr VLD Hunting 270 Cal (0.277) 0.504 0.258 1.01 1:11" 1.253 0.235 0.617 0.721 0.401 0.261
270 Cal 150 gr VLD Hunting 270 Cal (0.277) 0.518 0.265 1.054 1:10" 1.294 0.23 0.625 0.754 0.439 0.279
270 Cal 170 gr EOL Elite Hunter 270 Cal (0.277) 0.662 0.339 0.935 1:9" 1.49 0.254 0.829 0.76 0.407 0.317
7 mm 140 gr VLD Hunting 7 mm (0.284) 0.5 0.256 0.969 1:11" 1.267 0.243 0.7 0.608 0.324 0.248
7 mm 150 gr Classic Hunter 7 mm (0.284) 0.505 0.258 1.03 1:11" 1.253 0.206 0.576 0.712 0.452 0.266
7 mm 168 gr Classic Hunter 7 mm (0.284) 0.566 0.29 1.026 1:10" 1.372 0.253 0.636 0.809 0.483 0.298
7 mm 168 gr VLD Hunting 7 mm (0.284) 0.618 0.316 0.94 1:10" 1.433 0.245 0.771 0.705 0.417 0.298
7 mm 168 gr VLD Target 7 mm (0.284) 0.628 0.322 0.926 1:10" 1.431 0.245 0.768 0.707 0.418 0.298
7 mm 175 gr Elite Hunter 7 mm (0.284) 0.656 0.336 0.922 1:10" 1.502 0.207 0.801 0.762 0.478 0.31
7 mm 180 gr Hybrid Target 7 mm (0.284) 0.68 0.349 0.915 1:9" 1.527 0.245 0.852 0.768 0.43 0.319
7 mm 180 gr VLD Hunting 7 mm (0.284) 0.673 0.345 0.925 1:9" 1.506 0.243 0.772 0.779 0.491 0.319
7 mm 180 gr VLD Target 7 mm (0.284) 0.683 0.35 0.911 1:9" 1.52 0.243 0.777 0.789 0.5 0.319
7 mm 184 gr F-Open Hybrid Target 7 mm (0.284) 0.695 0.356 0.937 1:9" 1.575 0.225 0.808 0.82 0.542 0.326
7 mm 190 gr LR Hybrid Target 7 mm (0.284) 0.751 0.384 0.878 1:9" 1.601 0.207 0.823 0.831 0.554 0.337
7 mm 195 gr EOL Elite Hunter 7 mm (0.284) 0.755 0.387 0.892 1:9" 1.648 0.25 0.874 0.886 0.524 0.345
30 Cal 115 gr FB Target 30 Cal (0.308) 0.289 NA NA 1:19" 0.94 FB 0.699 0.34 0.241 0.173
30 Cal 150 gr FB Target 30 Cal (0.308) 0.393 NA NA 1:15" 1.155 FB 0.762 0.532 0.393 0.226
30 Cal 155 gr Hybrid Target 30 Cal (0.308) 0.478 0.245 0.953 1:12" 1.271 0.221 0.798 0.545 0.252 0.233
30 Cal 155 gr VLD Hunting 30 Cal (0.308) 0.464 0.238 0.981 1:14" 1.223 0.177 0.765 0.517 0.281 0.233
30 Cal 155.5 gr FULLBORE Target 30 Cal (0.308) 0.473 0.242 0.968 1:13" 1.226 0.181 0.816 0.538 0.229 0.234
30 Cal 168 gr Classic Hunter 30 Cal (0.308) 0.489 0.251 1.01 1:13" 1.228 0.218 0.707 0.598 0.303 0.253
30 Cal 168 gr Hybrid Target 30 Cal (0.308) 0.515 0.264 0.96 1:12" 1.287 0.223 0.795 0.563 0.269 0.253
30 Cal 168 gr VLD Hunting 30 Cal (0.308) 0.498 0.255 0.992 1:13" 1.261 0.181 0.75 0.563 0.33 0.253
30 Cal 168 gr VLD Target 30 Cal (0.308) 0.507 0.26 0.973 1:13" 1.251 0.171 0.75 0.556 0.33 0.253
30 Cal 175 gr OTM Tactical 30 Cal (0.308) 0.512 0.263 1.002 1:13" 1.261 0.215 0.755 0.627 0.292 0.264
30 Cal 175 gr LR BT Target 30 Cal (0.308) 0.512 0.262 1.005 1:13" 1.314 0.186 0.794 0.659 0.334 0.264
30 Cal 175 gr VLD Hunting 30 Cal (0.308) 0.518 0.265 0.994 1:13" 1.328 0.186 0.75 0.631 0.392 0.264
30 Cal 175 gr VLD Target 30 Cal (0.308) 0.512 0.262 1.006 1:13" 1.342 0.183 0.745 0.647 0.414 0.264
