ضریب بالستیک ساچمه ها
ساچمه کالیبر ۴.۵
MAKER | NAME | BALLISTIC COEFFICIENT | WEIGHT | HEAD DIAMETER | SECTION DENSITY | FORM FACTOR | ۳۰ YARD VELOCITY | MUZZLE VELOCITY |
---|---|---|---|---|---|---|---|---|
Avanti | Diabolo Match | ۰.۰۱۲ | ۸.۴۴ | N/a | ۰.۰۳۸ | ۳.۲۱ | ۶۹۷ FPS | ۹۶۲ FPS |
Beeman | Diabolo Match | ۰.۰۱۲ | ۸.۴۴ | N/a | ۰.۰۳۸ | ۳.۲۱ | ۶۹۷ FPS | ۹۶۲ FPS |
Beeman | Pointed Pellets, Model 1225 | ۰.۰۱۲ | ۸.۳ | N/a | ۰.۰۳۸ | ۳.۱۵ | ۶۴۸ FPS | ۸۹۶ FPS |
Benjamin | Hollow Point | ۰.۰۱۴ | ۷.۹ | N/a | ۰.۰۳۶ | ۲.۵۷ | ۷۹۸ FPS | ۱۰۵۱ FPS |
Crosman | Premier (in Box) | ۰.۰۲ | ۷.۹ | Die "B" | ۰.۰۳۶ | ۱.۸ | ۸۰۵ FPS | ۹۷۰ FPS |
Crosman | Premier (in Box) | ۰.۰۲۵ | ۱۰.۶۵ | Die "M" | ۰.۰۴۹ | ۱.۹۴ | ۷۶۳ FPS | ۸۸۸ FPS |
Crosman | Premier Copper Magnum | ۰.۰۲۲ | ۱۰.۶ | N/a | ۰.۰۴۸ | ۲.۲ | ۷۳۳ FPS | ۸۶۹ FPS |
Crosman | Premier Destroyer | ۰.۰۱۲ | ۷.۴ | N/a | ۰.۰۳۴ | ۲.۸۱ | ۷۶۰ FPS | ۱۰۳۲ FPS |
Crosman | Premier Gold Tipped | ۰.۰۱۴ | ۸.۹ | N/a | ۰.۰۴۱ | ۲.۹ | ۷۷۰ FPS | ۱۰۱۰ FPS |
Crosman | Premier Hollow Point | ۰.۰۱۲ | ۷.۹ | N/a | ۰.۰۳۶ | ۳ | ۷۵۳ FPS | ۱۰۱۹ FPS |
Crosman | Premier Match Grade | ۰.۰۱۱ | ۷.۹ | N/a | ۰.۰۳۶ | ۳.۲۷ | ۷۲۲ FPS | ۱۰۱۳ FPS |
Crosman | Premier Piranha | ۰.۰۱۸ | ۱۰.۵ | N/a | ۰.۰۴۸ | ۲.۶۶ | ۷۹۶ FPS | ۹۷۸ FPS |
Crosman | Premier Pointed | ۰.۰۱۲ | ۷.۴ | N/a | ۰.۰۳۴ | ۲.۸۱ | ۷۵۶ FPS | ۱۰۲۸ FPS |
Crosman | Premier Super Point | ۰.۰۱ | ۷.۹ | N/a | ۰.۰۳۶ | ۳.۶ | ۶۸۱ FPS | ۹۸۵ FPS |
Crosman | Premier Ultra Magnum | ۰.۰۲۳ | ۱۰.۵ | N/a | ۰.۰۴۸ | ۲.۰۸ | ۷۵۵ FPS | ۸۸۵ FPS |
Daystate | Rangemaster Sovereign | ۰.۰۱۹ | ۸.۴۴ | N/a | ۰.۰۳۸ | ۲.۰۳ | ۸۴۲ FPS | ۱۰۲۲ FPS |
Gamo | Red Fire | ۰.۰۱۲ | ۷.۸ | N/a | ۰.۰۳۶ | ۲.۹۶ | ۷۳۶ FPS | ۱۰۰۵ FPS |
Gamo | Rocket | ۰.۰۱۳ | ۹.۶ | N/a | ۰.۰۴۴ | ۳.۳۷ | ۷۲۵ FPS | ۹۷۱ FPS |
GTO | Domed Head Alloy | ۰.۰۱۲ | ۶.۷۹ | N/a | ۰.۰۳۱ | ۲.۵۸ | ۷۸۸ FPS | ۱۰۶۶ FPS |
H&N | Field Target Trophy | ۰.۰۱۶ | ۸.۶۴ | ۴.۵۰ MM | ۰.۰۳۹ | ۲.۴۶ | ۷۵۳ FPS | ۹۴۶ FPS |
H&N | Baracuda FT | ۰.۰۱۵ | ۹.۵۷ | ۴.۵۱ MM | ۰.۰۴۴ | ۲.۹۱ | ۷۸۵ FPS | ۱۰۱۳ FPS |
H&N | Baracuda Green | ۰.۰۱۲ | ۶.۶۴ | ۴.۵۰ MM | ۰.۰۳ | ۲.۵۲ | ۷۶۲ FPS | ۱۰۳۸ FPS |
H&N | Baracuda Hunter | ۰.۰۲۲ | ۱۰.۳۴ | ۴.۵۰ MM | ۰.۰۴۷ | ۲.۱۴ | ۷۶۷ FPS | ۹۰۷ FPS |
H&N | Baracuda Hunter Extreme | ۰.۰۱۵ | ۹.۵۷ | N/a | ۰.۰۴۴ | ۲.۹۱ | ۷۹۶ FPS | ۱۰۱۷ FPS |
H&N | Baracuda Match | ۰.۰۲ | ۱۰.۶۵ | ۴.۵۰ MM | ۰.۰۴۹ | ۲.۴۳ | ۷۱۵ FPS | ۸۶۷ FPS |
H&N | Field Target | ۰.۰۱۱ | ۸.۴۹ | ۴.۵۰ MM | ۰.۰۳۹ | ۳.۵۲ | ۶۶۴ FPS | ۹۲۲ FPS |
H&N | Field Target Trophy | ۰.۰۱۷ | ۸.۶۴ | ۴.۵۱ MM | ۰.۰۳۹ | ۲.۳۲ | ۷۵۱ FPS | ۹۳۵ FPS |
H&N | Finale Match Heavy | ۰.۰۱۱ | ۸.۱۸ | ۴.۵۰ MM | ۰.۰۳۷ | ۳.۳۹ | ۷۰۹ FPS | ۱۰۰۰ FPS |
H&N | Hornet | ۰.۰۲۲ | ۱۰.۰۳ | N/a | ۰.۰۴۶ | ۲.۰۸ | ۸۰۵ FPS | ۹۵۷ FPS |
H&N | Piledriver | ۰.۰۳۳ | ۲۱ | ۴.۴۶ MM | ۰.۰۹۶ | ۲.۹ | ۵۷۲ FPS | ۶۴۱ FPS |
H&N | Silver Point | ۰.۰۱۵ | ۱۱.۵۷ | ۴.۵۰ MM | ۰.۰۵۳ | ۳.۵۲ | ۶۸۳ FPS | ۸۸۱ FPS |
H&N | Sniper Magnum | ۰.۰۲۵ | ۱۴.۹۷ | N/a | ۰.۰۶۸ | ۲.۷۳ | ۶۵۹ FPS | ۷۶۴ FPS |
H&N | Terminator | ۰.۰۱۳ | ۷.۲۵ | N/a | ۰.۰۳۳ | ۲.۵۴ | ۷۶۱ FPS | ۱۰۲۵ FPS |
Hatsan | Vortex | ۰.۰۱۳ | ۸.۱۸ | ۴.۵۱ MM | ۰.۰۳۷ | ۲.۸۷ | ۷۷۱ FPS | ۱۰۳۱ FPS |
Hatsan | Vortex Supreme | ۰.۰۱۸ | ۸.۶۴ | ۴.۵۱ MM | ۰.۰۳۹ | ۲.۱۹ | ۷۷۶ FPS | ۹۵۲ FPS |
JSB | EXACT Beast Diabolo | ۰.۰۲۹ | ۱۶.۲ | N/a | ۰.۰۷۴ | ۲.۵۵ | ۶۲۹ FPS | ۷۱۶ FPS |
JSB | EXACT Diabolo | ۰.۰۱۹ | ۸.۴۴ | N/a | ۰.۰۳۸ | ۲.۰۳ | ۷۷۰ FPS | ۹۴۰ FPS |
JSB | EXACT Express Diabolo | ۰.۰۱۹ | ۷.۸۷ | N/a | ۰.۰۳۶ | ۱.۸۹ | ۷۹۰ FPS | ۹۶۰ FPS |
JSB | EXACT Premium Diabolo (in box) | ۰.۰۱۵ | ۸.۴۴ | N/a | ۰.۰۳۸ | ۲.۵۷ | ۷۵۵ FPS | ۹۶۴ FPS |
JSB | EXACT RS Diabolo | ۰.۰۱۴ | ۷.۳۳ | N/a | ۰.۰۳۳ | ۲.۳۹ | ۷۵۵ FPS | ۹۹۴ FPS |
JSB | Hades | ۰.۰۲۹ | ۱۰.۳ | N/a | ۰.۰۴۷ | ۱.۶۴ | ۸۵۱ FPS | ۱۰۰۳ FPS |
JSB | Heavy Ultra Shock | ۰.۰۱۳ | ۱۰.۳ | N/a | ۰.۰۴۷ | ۳.۶۱ | ۶۳۶ FPS | ۸۴۶ FPS |
JSB | MATCH Diabolo Middle Weight | ۰.۰۱۱ | ۸.۰۲ | ۴.۵۰ MM | ۰.۰۳۷ | ۳.۳۲ | ۷۰۰ FPS | ۹۸۳ FPS |
JSB | MATCH Diabolo S100 Heavy Weight | ۰.۰۱۱ | ۸.۲۶ | ۴.۵۰ MM | ۰.۰۳۸ | ۳.۴۲ | ۶۹۶ FPS | ۹۷۹ FPS |
JSB | STRATON Diabolo | ۰.۰۱۳ | ۸.۲۶ | N/a | ۰.۰۳۸ | ۲.۹ | ۶۹۰ FPS | ۹۲۷ FPS |
Norma | Golden Trophy FT | ۰.۰۱۵ | ۸.۴ | N/a | ۰.۰۳۸ | ۲.۶۳ | ۷۵۷ FPS | ۱۰۲۴ FPS |
Norma | Golden Trophy FT Heavy | ۰.۰۲ | ۹.۱ | N/a | ۰.۰۴۲ | ۲.۰۸ | ۸۰۱ FPS | ۱۰۰۳ FPS |
Norma | SuperPoint Strike | ۰.۰۱۳ | ۸.۲ | N/a | ۰.۰۳۷ | ۲.۹۵ | ۷۲۸ FPS | ۱۰۱۴ FPS |
Norma | S-Target Match | ۰.۰۱۲ | ۸.۲ | N/a | ۰.۰۳۷ | ۳.۲ | ۷۱۳ FPS | ۱۰۳۱ FPS |
Olympia Shot | Pointed Heavy | ۰.۰۱۵ | ۹.۴۱ | ۴.۵۰ MM | ۰.۰۴۳ | ۲.۹۱ | ۷۴۵ FPS | ۹۹۱ FPS |
Olympia Show | Match Heavy Wadcutters | ۰.۰۱۲ | ۸.۲۶ | ۴.۵۰ MM | ۰.۰۳۷۸ | ۳.۰۵ | ۷۱۷ FPS | ۱۰۰۸ FPS |
Predator | Metalmag | ۰.۰۱۵ | ۸.۵ | N/a | ۰.۰۳۹ | ۲.۵۸ | ۷۴۰ FPS | ۹۴۴ FPS |
Predator | Polymag (Long) | ۰.۰۱۲ | ۸ | N/a | ۰.۰۳۶ | ۳.۰۴ | ۷۳۰ FPS | ۹۹۰ FPS |
Predator | Polymag Shorts | ۰.۰۱۴ | ۸.۰۲ | N/a | ۰.۰۳۷ | ۲.۶۱ | ۷۳۱ FPS | ۹۵۷ FPS |
Qiang Yuan | QYS Olympic | ۰.۰۱۱ | ۸.۱۸ | ۴.۵۰ MM | ۰.۰۳۷ | ۳.۳۹ | ۶۸۰ FPS | ۹۵۸ FPS |
Rifle | Premium Series Flathead | ۰.۰۱۱ | ۸.۱۸ | N/a | ۰.۰۳۷ | ۳.۳۹ | ۷۰۳ FPS | ۹۹۹ FPS |
RWS | R10 Match Plus | ۰.۰۱۱ | ۸.۲ | ۴.۵۰ MM | ۰.۰۳۷ | ۳.۴ | ۶۹۲ FPS | ۹۶۷ FPS |
RWS | Superdome | ۰.۰۱۴ | ۸.۳ | N/a | ۰.۰۳۸ | ۲.۷ | ۷۲۴ FPS | ۹۴۳ FPS |
اسلاگ کالیبر ۴.۵
MAKER | NAME | BALLISTIC COEFFICIENT | WEIGHT | HEAD DIAMETER | SECTIONAL DENSITY | FORM FACTOR | MUZZLE VELOCITY | ۳۰ YARD VELOCITY |
---|---|---|---|---|---|---|---|---|
Daystate | Howler | ۰.۰۶۳ | ۱۲.۶ | N/a | ۰.۰۵۸ | ۰.۹۱ | ۹۴۹ FPS | ۸۸۳ FPS |
Field Target Tech | Slug 2S Ogive H/P Cup Base 23 Grain .1775 | ۰.۰۴۳ | ۲۳ | ۰.۱۷۷۵ | ۰.۱۰۴ | ۲.۴۳ | ۷۷۱ FPS | ۷۰۷ FPS |
Field Target Tech | Slug 2S Ogive H/P Rebated Boat Tail 12.04 Grain .1775 | ۰.۰۱۴ | ۱۲.۰۴ | ۰.۱۷۷۵ | ۰.۰۵۵ | ۳.۷۸ | ۹۲۱ FPS | ۷۰۴ FPS |
Field Target Tech | Slug 2S Ogive H/P Flat Point Hollow Base 14.96 Grain .1775 | ۰.۰۲۵ | ۱۴.۹۶ | ۰.۱۷۷۵ | ۰.۰۶۸ | ۲.۷۴ | ۸۷۴ FPS | ۷۴۷ FPS |
Field Target Tech | Slug 2S Ogive HP Flat Base 15.04 Grain .1775 | ۰.۰۳ | ۱۵.۰۴ | ۰.۱۷۷۵ | ۰.۰۶۸ | ۲.۲۷ | ۸۷۳ FPS | ۷۶۶ FPS |
Field Target Tech | Slug 2S Ogive Flat Pt Flat Base 15.04 Grain .1775 | ۰.۰۱۹ | ۱۵.۰۴ | ۰.۱۷۷۵ | ۰.۰۶۸ | ۳.۵۴ | ۸۸۰ FPS | ۷۲۱ FPS |
Field Target Tech | Slug 1/2 Ogive HP Rebated Boat Tail 20.04 Grain .1775 | ۰.۰۱۹ | ۲۰.۰۴ | ۰.۱۷۷۵ | ۰.۰۹۱ | ۴.۷۳ | ۷۷۳ FPS | ۶۴۰ FPS |
Field Target Tech | Slug 2S Modified Special FT Flat Nose Flat Base 15.02 Grain .1775 | ۰.۰۱۴ | ۱۵.۰۲ | ۰.۱۷۷۵ | ۰.۰۶۸ | ۴.۸۹ | ۸۸۳ FPS | ۶۷۳ FPS |
JSB | Knock Out | ۰.۰۶۶ | ۱۳.۴۳ | N/a | ۰.۰۶۱ | ۰.۹۳ | ۹۲۸ FPS | ۸۶۷ FPS |
ساچمه کالیبر ۵.۵
MAKER | NAME | BALLISTIC COEFFICIENT | WEIGHT | HEAD DIA. | SECTION DENSITY | FORM FACTOR | MUZZLE VELOCITY | ۳۰ YARD VELOCITY |
---|---|---|---|---|---|---|---|---|
Air Arms | Diabolo Field | ۰.۰۲۸ | ۱۶ | N/a | ۰.۰۴۷ | ۱.۶۹ | ۸۷۷ FPS | ۷۶۷ FPS |
Beeman | Bearcub | ۰.۰۱۳ | ۱۴.۴۴ | N/a | ۰.۰۴۳ | ۳.۲۸ | ۹۰۵ FPS | ۶۰۳ FPS |
Beeman | Kodiak | ۰.۰۳۵ | ۲۱.۱۴ | N/a | ۰.۰۶۲ | ۱.۷۸ | ۷۹۱ FPS | ۷۱۰ FPS |
Crosman | Destroyer | ۰.۰۱۷ | ۱۴.۳ | N/a | ۰.۰۴۲ | ۲.۴۸ | ۹۵۵ FPS | ۷۶۵ FPS |
Crosman | Piranha | ۰.۰۱۴ | ۱۴.۳ | N/a | ۰.۰۴۲ | ۳.۰۲ | ۸۹۳ FPS | ۶۸۸ FPS |
Crosman | Premier Copper Magnum | ۰.۰۲۳ | ۱۴.۴ | N/a | ۰.۰۴۳ | ۱.۸۵ | ۹۴۳ FPS | ۸۰۰ FPS |
Crosman | Premier Domed Ultra Heavy | ۰.۰۱۷ | ۱۹ | N/a | ۰.۰۵۶ | ۳.۳ | ۸۹۸ FPS | ۷۲۵ FPS |
Crosman | Premier Domed Ultra Magnum | ۰.۰۲۲ | ۱۴.۳ | N/a | ۰.۰۴۲ | ۱.۹۲ | ۹۵۰ FPS | ۸۰۴ FPS |
Crosman | Premier Hollow Point | ۰.۰۲۳ | ۱۴.۳ | N/a | ۰.۰۴۲ | ۱.۸۴ | ۹۱۴ FPS | ۷۷۸ FPS |
Crosman | Premier Pointed | ۰.۰۱۸ | ۱۴.۳ | N/a | ۰.۰۴۲ | ۲.۳۴ | ۹۴۳ FPS | ۷۶۵ FPS |
Crosman | Premier Ultra magnum | ۰.۰۲۴ | ۱۴.۴ | N/a | ۰.۰۴۳ | ۱.۷۷ | ۹۰۲ FPS | ۷۷۳ FPS |
Daystate | Kaiser | ۰.۰۲۳ | ۱۴.۶۶ | ۵.۵۶ MM | ۰.۰۴۳ | ۱.۸۸ | ۸۹۳ FPS | ۷۵۷ FPS |
Daystate | Sovereign Rangemaster | ۰.۰۲۹ | ۱۵.۹ | N/a | ۰.۰۴۷ | ۱.۶۲ | ۸۸۲ FPS | ۷۷۵ FPS |
Diana | Hunter | ۰.۰۳۷ | ۲۴.۶۹ | ۵.۵۰ MM | ۰.۰۷۳ | ۱.۹۷ | ۶۴۳ FPS | ۵۸۲ FPS |
FX | Air Rifle Pellets | ۰.۰۳۲ | ۱۶ | ۵.۵۲ MM | ۰.۰۴۷ | ۱.۴۸ | ۸۸۷ FPS | ۷۸۹ FPS |
Gamo | Match Diabolo | ۰.۰۱۷ | ۱۵.۴۳ | N/a | ۰.۰۴۶ | ۲.۶۸ | ۸۷۱ FPS | ۷۰۲ FPS |
Gamo | Raptor Platinum PBA | ۰.۰۱۵ | ۹.۷ | N/a | ۰.۰۲۹ | ۱.۹۱ | ۱۰۲۶ FPS | ۸۰۵ FPS |
Gamo | Red Fire | ۰.۰۱۶ | ۱۵.۴ | N/a | ۰.۰۴۵ | ۲.۸۴ | ۸۶۰ FPS | ۶۸۵ FPS |
Gamo | Rocket | ۰.۰۱۹ | ۱۴.۳ | N/a | ۰.۰۴۲ | ۲.۲۲ | ۸۸۶ FPS | ۷۲۵ FPS |
GTO | Domed Alloy | ۰.۰۲۳ | ۱۱.۷۵ | N/a | ۰.۰۳۵ | ۱.۵۱ | ۹۸۳ FPS | ۸۳۴ FPS |
H&N | Baracuda 18 | ۰.۰۲۹ | ۱۸.۱۳ | ۵.۵۳ | ۰.۰۵۴ | ۱.۳۸ | ۹۲۶ FPS | ۸۲۹ FPS |
H&N | Baracuda | ۰.۰۳۲ | ۲۱.۱۴ | ۵.۵۰ MM | ۰.۰۶۲ | ۱.۹۵ | ۸۱۴ FPS | ۷۲۳ FPS |
H&N | Baracuda Green | ۰.۰۲۳ | ۱۲.۳۵ | ۵.۵۰ MM | ۰.۰۳۶ | ۱.۵۸ | ۹۴۰ FPS | ۸۰۱ FPS |
H&N | Baracuda Hunter | ۰.۰۲۴ | ۱۸.۲۱ | ۵.۵۰ MM | ۰.۰۵۴ | ۲.۲۴ | ۸۴۶ FPS | ۷۲۲ FPS |
H&N | Baracuda Hunter Extreme | ۰.۰۲۳ | ۱۸.۵۲ | N/a | ۰.۰۵۵ | ۲.۳۸ | ۹۰۸ FPS | ۷۷۳ FPS |
H&N | Baracuda Match | ۰.۰۳۳ | ۲۱.۱۴ | ۵.۵۳ MM | ۰.۰۶۲ | ۱.۸۹ | ۸۰۴ FPS | ۷۱۷ FPS |
H&N | Baracuda Power | ۰.۰۳۴ | ۲۱.۱۴ | ۵.۵۰ MM | ۰.۰۶۲ | ۱.۸۴ | ۷۷۲ FPS | ۶۹۱ FPS |
H&N | Crow Magnum | ۰.۰۱۲ | ۱۸.۲۱ | ۵.۵۰ MM | ۰.۰۵۴ | ۴.۴۸ | ۹۱۲ FPS | ۶۷۰ FPS |
H&N | Excite Hammer | ۰.۰۱۳ | ۱۴.۶۶ | ۵.۵۰ MM | ۰.۰۴۳ | ۳.۳۳ | ۹۴۴ FPS | ۷۱۲ FPS |
H&N | Field Target Trophy | ۰.۰۱۹ | ۱۴.۶۶ | ۵.۵۳ MM | ۰.۰۴۳ | ۲.۲۸ | ۹۲۴ FPS | ۷۶۴ FPS |
H&N | Field Target Trophy Green | ۰.۰۱۵ | ۱۰.۰۳ | ۵.۵۰ MM | ۰.۰۳ | ۱.۹۷ | ۱۰۱۱ FPS | ۷۹۲ FPS |
H&N | Hornet | ۰.۰۲۴ | ۱۶.۲ | N/a | ۰.۰۴۸ | ۱.۹۹ | ۸۶۳ FPS | ۷۳۹ FPS |
H&N | Piledriver | ۰.۰۸۳ | ۳۰ | ۵.۵۰ MM | ۰.۰۸۹ | ۱.۰۶۷ | ۷۷۱ FPS | ۷۳۷ FPS |
H&N | Rabbit Magnum II | ۰.۰۳۵ | ۲۵.۶۲ | ۵.۵۰ MM | ۰.۰۷۶ | ۲.۱۶ | ۷۰۹ FPS | ۶۳۷ FPS |
H&N | Silver Point | ۰.۰۱۴ | ۱۷.۱۳ | ۵.۵۰ MM | ۰.۰۵ | ۳.۶۱ | ۸۹۷ FPS | ۶۸۷ FPS |
H&N | Sniper Light | ۰.۰۱۸ | ۱۴ | ۵.۵۰ MM | ۰.۰۴۱ | ۲.۳ | ۹۷۷ FPS | ۷۹۰ FPS |
H&N | Sniper Magnum | ۰.۰۳۱ | ۱۷.۹ | N/a | ۰.۰۵۳ | ۱.۷ | ۸۶۵ FPS | ۷۶۶ FPS |
H&N | Spitzkugel | ۰.۰۱۴ | ۱۶.۰۵ | ۵.۵۰ Mm | ۰.۰۴۷ | ۳.۳۸ | ۹۰۶ FPS | ۶۹۸ FPS |
H&N | Sport | ۰.۰۱۱ | ۱۳.۷۳ | ۵.۵۰ MM | ۰.۰۴۱ | ۳.۶۸ | ۹۱۱ FPS | ۶۵۳ FPS |
H&N | Terminator | ۰.۰۲۱ | ۱۶.۳۶ | N/a | ۰.۰۴۸ | ۲.۳ | ۸۷۲ FPS | ۷۲۸ FPS |
JSB | EXACT Diabolo | ۰.۰۳۱ | ۱۵.۸۹ | N/a | ۰.۰۴۷ | ۱.۵۱ | ۹۰۳ FPS | ۸۰۱ FPS |
JSB | Exact Jumbo Diabolo | ۰.۰۳۱ | ۱۵.۸۹ | N/a | ۰.۰۴۷ | ۱.۵۱ | ۹۱۲ FPS | ۸۰۷ FPS |
JSB | EXACT Jumbo ExpressEXACT Jumbo Express | ۰.۰۲۵ | ۱۴.۳۵ | N/a | ۰.۰۴۲ | ۱.۶۹ | ۹۲۵ FPS | ۷۹۶ FPS |
JSB | EXACT Jumbo Heavy | ۰.۰۳۵ | ۱۸.۱۳ | N/a | ۰.۰۵۴ | ۱.۵۳ | ۸۴۳ FPS | ۷۵۶ FPS |
JSB | EXACT Jumbo Monster Diabolo (Redesigned) | ۰.۰۳۹ | ۲۵.۳۹ | N/a | ۰.۰۷۵ | ۱.۹۲ | ۷۱۸ FPS | ۶۵۳ FPS |
JSB | EXACT Jumbo RS Diabolo | ۰.۰۲۳ | ۱۳.۴۳ | N/a | ۰.۰۴ | ۱.۷۲ | ۹۴۵ FPS | ۸۰۲ FPS |
JSB | MATCH Jumbo Diabolo | ۰.۰۱۳ | ۱۳.۷۳ | N/a | ۰.۰۴ | ۳.۱۲ | ۹۱۱ FPS | ۶۸۲ FPS |
JSB | STRATON Jumbo Diabolo | ۰.۰۱۶ | ۱۵.۸۹ | N/a | ۰.۰۴۷ | ۲.۹۳ | ۸۹۶ FPS | ۷۰۹ FPS |
Norma | Golden Trophy FT | ۰.۰۱۹ | ۱۵.۹ | N/a | ۰.۰۴۷ | ۲.۴۱ | ۹۳۵ FPS | ۷۶۰ FPS |
Norma | Golden Trophy FT Heavy | ۰.۰۲۳ | ۱۷.۷ | N/a | ۰.۰۵۲ | ۲.۲۹ | ۹۱۳ FPS | ۷۶۴ FPS |
Norma | SuperPoint Strike | ۰.۰۱۴ | ۱۴.۵ | N/a | ۰.۰۴۳ | ۳.۱۳ | ۹۴۲ FPS | ۷۰۹ FPS |
Norma | S-Target Match | ۰.۰۱۲ | ۱۴ | N/a | ۰.۰۴۱ | ۳.۳۲ | ۹۱۷ FPS | ۶۷۸ FPS |
Predator | Polymag | ۰.۰۲۸ | ۱۷ | N/a | ۰.۰۵ | ۱.۷۹ | ۸۵۵ FPS | ۷۵۰ FPS |
Predator | Polymag Shorts | ۰.۰۲۳ | ۱۵.۸۹ | N/a | ۰.۰۴۷ | ۲.۰۴ | ۸۷۳ FPS | ۷۴۱ FPS |
RWS | Hobby | ۰.۰۱ | ۱۱.۹ | N/a | ۰.۰۳۵ | ۳.۵۱ | ۹۴۲ FPS | ۶۵۴ FPS |
RWS | Super-H-Point | ۰.۰۱۲ | ۱۴.۲ | N/a | ۰.۰۴۲ | ۳.۴۹ | ۸۹۳ FPS | ۶۵۱ FPS |
RWS | Superdome | ۰.۰۱۲ | ۱۴.۵ | N/a | ۰.۰۴۳ | ۳.۵۷ | ۹۰۲ FPS | ۶۶۰ FPS |
RWS | Superpoint | ۰.۰۱۳ | ۱۴.۵ | N/a | ۰.۰۴۳ | ۳.۲۹ | ۹۰۸ FPS | ۶۷۴ FPS |
SIG | Venom | ۰.۰۱۸ | ۱۴.۵ | N/a | ۰.۰۴۲۸ | ۲.۴۴ | ۹۵۰ FPS | ۷۵۱ FPS |
اسلاگ کالیبر ۵.۵
MAKER | NAME (If red, click for full HAM review) | BALLISTIC COEFFICIENT | WEIGHT | HEAD DIAMETER | SECTIONAL DENSITY | FORM FACTOR | MUZZLE VELOCITY | ۳۰ YARD VELOCITY |
---|---|---|---|---|---|---|---|---|
Altaros | "Ridged" Slugs | ۰.۱۲۱ | ۳۱ | ۰.۲۱۷ | ۰.۰۹۴ | ۰.۷۸ | ۷۶۵ FPS | ۷۴۲ FPS |
Altaros | "Smooth" Slugs | ۰.۱۱۹ | ۳۱ | ۰.۲۱۷ | ۰.۰۹۴ | ۰.۷۹ | ۷۴۹ FPS | ۷۲۶ FPS |
Daystate | Howler | ۰.۰۶ | ۲۰.۳ | N/a | ۰.۰۶ | ۰.۹۹ | ۸۸۷ FPS | ۸۲۹ FPS |
FX | Hybrid Slugs | ۰.۰۸۶ | ۲۲ | ۰.۲۱۷ | ۰.۰۷۷ | ۰.۸۹ | ۸۵۶ FPS | ۸۰۳ FPS |
JSB | Knock Out | ۰.۰۸۶ | ۲۵.۳۹ | ۰.۲۱۷ | ۰.۰۷۷ | ۰.۸۹ | ۸۲۷ FPS | ۷۹۰ FPS |
H&N | Slug HP 21 Grain .217 | ۰.۰۷ | ۲۱ | ۰.۲۱۷ | ۰.۰۶۴ | ۰.۹۱ | ۸۹۰ FPS | ۸۳۸ FPS |
H&N | Slug HP 23 Grain .217 | ۰.۰۷۵ | ۲۳ | ۰.۲۱۷ | ۰.۰۷ | ۰.۹۳ | ۸۶۰ FPS | ۸۱۵ FPS |
H&N | Slugs HP 25 Grain .217 | ۰.۰۷۷ | ۲۵ | ۰.۲۱۷ | ۰.۰۷۶ | ۰.۹۹ | ۸۳۳ FPS | ۷۹۲ FPS |
H&N | Slug HP 27 Grain .217 | ۰.۰۸۵ | ۲۷ | ۰.۲۱۷ | ۰.۰۸۲ | ۰.۹۷ | ۸۱۲ FPS | ۷۷۶ FPS |
H&N | Slug HP 30 Grain | ۰.۰۹۱ | ۳۰ | ۰.۲۱۷ | ۰.۰۸۶ | ۱.۰۶ | ۷۸۳ FPS | ۷۵۰ FPS |
NSA | ۲۱۷-HS-HP-DB 275.325 Slugs | ۰.۰۸ | ۲۷.۵ | ۰.۲۱۷ | ۰.۰۷۷ | ۰.۹۶ | ۷۹۱ FPS | ۷۵۵ FPS |
NSA | ۲۱۶۵-HS-DB-17.5 | ۰.۰۵۷ | ۱۷.۵ | ۰.۲۱۶۵ | ۰.۰۵۳ | ۰.۹۳ | ۹۲۹ FPS | ۸۶۰ FPS |
NSA | ۲۱۷-HS-HP-DB 24.8 | ۰.۰۷۳ | ۲۴.۸ | ۰.۲۱۷ | ۰.۰۷۵ | ۱.۰۴ | ۸۲۴ FPS | ۷۸۲ FPS |
ZAN | Projectiles | ۰.۰۷۲ | ۲۳ | ۰.۲۱۷ | ۰.۰۷ | ۰.۹۷ | ۸۴۲ FPS | ۷۹۷ FPS |
ZAN | Projectiles | ۰.۰۷۵ | ۲۵.۵ | ۰.۲۱۷ | ۰.۰۷۷ | ۱.۰۴ | ۸۰۹ FPS | ۷۶۹ FPS |
ZAN | Projectiles | ۰.۰۸ | ۲۸ | ۰.۲۱۷ | ۰.۰۸۵ | ۱.۰۶ | ۷۷۸ FPS | ۷۴۲ FPS |
ساچمه کالیبر ۶.۳۵
MAKER | NAME (If red, click for full HAM review) | BALLISTIC COEFFICIENT | WEIGHT | HEAD DIA. | SECTION DENSITY | FORM FACTOR | MUZZLE VELOCITY | ۳۰ YARD VELOCITY |
---|---|---|---|---|---|---|---|---|
Benjamin | Airgun Ammunition | ۰.۰۳۶ | ۲۷.۸ | N/a | ۰.۰۶۴ | ۱.۷۷ | ۷۵۳ FPS | ۶۷۸ FPS |
H&N | Baracuda | ۰.۰۴۱ | ۳۰.۸۶ | ۶.۳۵ | ۰.۰۷۱ | ۱.۷۲ | ۸۴۳ FPS | ۷۶۸ FPS |
